Source | Azure Portal | |||||||||||||||||||||||||||
Display name | Configure Arc-enabled SQL Servers to automatically install Microsoft Defender for SQL and DCR with a user-defined LA workspace | |||||||||||||||||||||||||||
Id | 63d03cbd-47fd-4ee1-8a1c-9ddf07303de0 | |||||||||||||||||||||||||||
Version | 1.7.0 Details on versioning |
|||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 6 1.3.0-preview 1.3.1 1.4.0 1.5.0 1.6.0 1.7.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||
Category | Security Center Microsoft Learn |
|||||||||||||||||||||||||||
Description | Microsoft Defender for SQL collects events from the agent and uses them to provide security alerts and tailored hardening tasks (recommendations). Create a resource group and a Data Collection Rule in the same region as the user-defined Log Analytics workspace. | |||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||||
Rule aliases | IF (2)
|
|||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.HybridCompute/machines THEN-Deployment (3) Microsoft.Insights/dataCollectionRules Microsoft.Resources/deployments Microsoft.Resources/resourceGroups |
|||||||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Configure Arc-enabled SQL Servers to automatically install Microsoft Defender for SQL and DCR with a user-defined LA workspace' (63d03cbd-47fd-4ee1-8a1c-9ddf07303de0)
| |||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||
JSON |
|