Source | Azure Portal | |||||||||||||||||||||
Display name | Azure Health Data Services workspace should use private link | |||||||||||||||||||||
Id | 64528841-2f92-43f6-a137-d52e5c3dbeac | |||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||
Category | Health Data Services workspace Microsoft Learn |
|||||||||||||||||||||
Description | Health Data Services workspace should have at least one approved private endpoint connection. Clients in a virtual network can securely access resources that have private endpoint connections through private links. For more information, visit: https://aka.ms/healthcareapisprivatelink. | |||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||
Preview | False | |||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||
Effect | Default Audit Allowed Audit, Disabled |
|||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||
Rule aliases | IF (2)
|
|||||||||||||||||||||
Rule resource types | IF (1) Microsoft.HealthcareApis/workspaces |
|||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||
Initiatives usage | none | |||||||||||||||||||||
History |
|
|||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||
JSON |
|