Source | Azure Portal | |||||||||||||||||||||
Display name | Kubernetes cluster should not use naked pods | |||||||||||||||||||||
Id | 65280eef-c8b4-425e-9aec-af55e55bf581 | |||||||||||||||||||||
Version | 2.3.0 Details on versioning |
|||||||||||||||||||||
Versioning |
Versions supported for Versioning: 3 2.1.0 2.2.0 2.3.0 Built-in Versioning [Preview] |
|||||||||||||||||||||
Category | Kubernetes Microsoft Learn |
|||||||||||||||||||||
Description | Block usage of naked Pods. Naked Pods will not be rescheduled in the event of a node failure. Pods should be managed by Deployment, Replicset, Daemonset or Jobs | |||||||||||||||||||||
Mode | Microsoft.Kubernetes.Data | |||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||
Preview | False | |||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
|||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||
Rule aliases | none | |||||||||||||||||||||
Rule resource types | IF (2) Microsoft.ContainerService/managedClusters Microsoft.Kubernetes/connectedClusters |
|||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||
History |
|
|||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||
JSON |
|