Source | Azure Portal | |||||||||||||||||||||
Display name | Transparent Data Encryption must be enabled for Arc SQL managed instances. | |||||||||||||||||||||
Id | 6599ab01-29bc-4852-a6f5-de9e2151714a | |||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||
Category | SQL Managed Instance Microsoft Learn |
|||||||||||||||||||||
Description | Enable transparent data encryption (TDE) at-rest on an Azure Arc-enabled SQL Managed Instance. Learn more at https://aka.ms/EnableTDEArcSQLMI. | |||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||
Preview | False | |||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||
Effect | Default Audit Allowed Audit, Disabled |
|||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||
Rule aliases | IF (2)
|
|||||||||||||||||||||
Rule resource types | IF (1) Microsoft.AzureArcData/sqlmanagedinstances |
|||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||
Initiatives usage | none | |||||||||||||||||||||
History |
|
|||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||
JSON |
|