Source | Azure Portal | ||||||||||||||||||||||||||||
Display name | Configure Azure Managed Grafana workspaces to disable public network access | ||||||||||||||||||||||||||||
Id | 67529aa1-5285-4b1c-8e6f-5ccd861ac98e | ||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||
Category | Managed Grafana Microsoft Learn |
||||||||||||||||||||||||||||
Description | Disable public network access for your Azure Managed Grafana workspace so that it's not accessible over the public internet. This can reduce data leakage risks. | ||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||
Effect | Default Modify Allowed Modify, Disabled |
||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Dashboard/grafana |
||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||
Initiatives usage | none | ||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||||||||
JSON |
|