Source | Azure Portal | ||
Display name | Microsoft Managed Control 1699 - Information System Monitoring | Privileged Users | ||
Id | 69c7bee8-bc19-4129-a51e-65a7b39d3e7c | ||
Version | 1.0.0 Details on versioning |
||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
Category | Regulatory Compliance Microsoft Learn |
||
Description | Microsoft implements this System and Information Integrity control | ||
Additional metadata |
Name/Id: ACF1699 / Microsoft Managed Control 1699 Category: System and Information Integrity Title: Information System Monitoring | Privileged Users Ownership: Customer, Microsoft Description: The organization implements custom alerts of privileged users. Requirements: The Security Response Team uses all logs and tools to monitor personnel as necessary. In addition to the auditable event activity, custom alerts are generated for specific elevated access user accounts such as local administrators. The alerts are investigated by the Security Response Team in accordance with the incident management procedures. |
||
Mode | Indexed | ||
Type | Static | ||
Preview | False | ||
Deprecated | False | ||
Effect | Fixed audit |
||
RBAC role(s) | none | ||
Rule aliases | none | ||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||
Compliance | Not a Compliance control | ||
Initiatives usage | none | ||
History | none | ||
JSON compare | n/a | ||
JSON |
|