Source | Azure Portal | ||
Display name | Microsoft Managed Control 1696 - Information System Monitoring | Correlate Monitoring Information | ||
Id | 69d2a238-20ab-4206-a6dc-f302bf88b1b8 | ||
Version | 1.0.0 Details on versioning |
||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
Category | Regulatory Compliance Microsoft Learn |
||
Description | Microsoft implements this System and Information Integrity control | ||
Additional metadata |
Name/Id: ACF1696 / Microsoft Managed Control 1696 Category: System and Information Integrity Title: Information System Monitoring | Correlate Monitoring Information Ownership: Customer, Microsoft Description: The organization correlates information from monitoring tools employed throughout the information system. Requirements: All Azure assets upload logs to Geneva Monitoring for aggregation and analysis. Reports are generated from this data and cover system-wide intrusion detections. |
||
Mode | Indexed | ||
Type | Static | ||
Preview | False | ||
Deprecated | False | ||
Effect | Fixed audit |
||
RBAC role(s) | none | ||
Rule aliases | none | ||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||
Compliance | Not a Compliance control | ||
Initiatives usage | none | ||
History | none | ||
JSON compare | n/a | ||
JSON |
|