Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||
Display name | Enable logging by category group for Microsoft Purview accounts (microsoft.purview/accounts) to Event Hub | ||||||||||||||||||||||||||||||||||||||||||
Id | 6b4b3d79-2eeb-4612-b3d1-99ef609ffa4e | ||||||||||||||||||||||||||||||||||||||||||
Version | 1.2.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 2 1.1.0 1.2.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||
Description | Resource logs should be enabled to track activities and events that take place on your resources and give you visibility and insights into any changes that occur. This policy deploys a diagnostic setting using a category group to route logs to an Event Hub for Microsoft Purview accounts (microsoft.purview/accounts). | ||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (5)
|
||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.purview/accounts |
||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||
JSON |
|