Source | Azure Portal | ||||||||||||||||||||||
Display name | Not allowed resource types | ||||||||||||||||||||||
Id | 6c112d4e-5bc7-47ae-a041-ea2d9dccd749 | ||||||||||||||||||||||
Version | 2.0.0 Details on versioning |
||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 2.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||
Category | General Microsoft Learn |
||||||||||||||||||||||
Description | Restrict which resource types can be deployed in your environment. Limiting resource types can reduce the complexity and attack surface of your environment while also helping to manage costs. Compliance results are only shown for non-compliant resources. | ||||||||||||||||||||||
Mode | All | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Default Deny Allowed Audit, Deny, Disabled |
||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||
Rule aliases | none | ||||||||||||||||||||||
Rule resource types | none | ||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Not allowed resource types' (6c112d4e-5bc7-47ae-a041-ea2d9dccd749)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||
JSON |
|