Source | Azure Portal | ||||||||||||||||||||||
Display name | Log Analytics workspaces should block log ingestion and querying from public networks | ||||||||||||||||||||||
Id | 6c53d030-cc64-46f0-906d-2bc061cd1334 | ||||||||||||||||||||||
Version | 1.1.0 Details on versioning |
||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.1.0 Built-in Versioning [Preview] |
||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
||||||||||||||||||||||
Description | Improve workspace security by blocking log ingestion and querying from public networks. Only private-link connected networks will be able to ingest and query logs on this workspace. Learn more at https://aka.ms/AzMonPrivateLink#configure-log-analytics. | ||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Default Audit Allowed audit, Audit, deny, Deny, disabled, Disabled |
||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||
Rule aliases | IF (2)
|
||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.OperationalInsights/workspaces |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Log Analytics workspaces should block log ingestion and querying from public networks' (6c53d030-cc64-46f0-906d-2bc061cd1334)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||
JSON |
|