Source | Azure Portal | ||||||||||||||||||||||
Display name | Enable Security Center's auto provisioning of the Log Analytics agent on your subscriptions with default workspace. | ||||||||||||||||||||||
Id | 6df2fee6-a9ed-4fef-bced-e13be1b25f1c | ||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||
Category | Security Center Microsoft Learn |
||||||||||||||||||||||
Description | Allow Security Center to auto provision the Log Analytics agent on your subscriptions to monitor and collect security data using ASC default workspace. | ||||||||||||||||||||||
Mode | All | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (1)
|
||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Resources/subscriptions THEN-Deployment (1) Microsoft.Security/autoProvisioningSettings |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Enable Security Center's auto provisioning of the Log Analytics agent on your subscriptions with default workspace.' (6df2fee6-a9ed-4fef-bced-e13be1b25f1c)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||
JSON |
|