Source | Azure Portal | ||||||
Display name | Microsoft Managed Control 1853 - Compliant Management | Response Times | ||||||
Id | 6f29a2f0-ca59-4bdc-97a7-a8d593b60108 | ||||||
Version | 1.0.0 Details on versioning |
||||||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||||||
Category | Regulatory Compliance Microsoft Learn |
||||||
Description | Microsoft implements this Individual Participation and Redress control | ||||||
Additional metadata |
Name/Id: ACF1853 / Microsoft Managed Control 1853 Category: Individual Participation and Redress Title: Compliant Management | Response Times Ownership: Customer, Microsoft Description: The organization responds to complaints, concerns, or questions from individuals within 30 days. References Requirements: Microsoft Azure continues to abide by the terms of the Privacy Shield framework but will no longer rely on it as a basis for the transfer of personal data from the EU/EEA to the United States. Instead, the company will rely on: - The Standard Contractual Clauses (also known as EU Model Clauses) as a lawful transfer mechanism for personal data from the EU and the European Economic Area. - An updated Microsoft Data Protection Addendum (DPA) for Online Services which reflects that transfers of personal data from the European Union, European Economic Area, Switzerland, and United Kingdom are now governed by the Standard Contractual Clauses (controller to processor) contained in Attachment 2 to the DPA. Microsoft tracks and resolves different complaints and responses concerning privacy in Microsoft via processes and procedures for receiving and responding to complaints. As a data processor, Microsoft provides the Data Subject Request (DSR) process through the Azure administrator dashboard. |
||||||
Mode | Indexed | ||||||
Type | Static | ||||||
Preview | False | ||||||
Deprecated | False | ||||||
Effect | Fixed audit |
||||||
RBAC role(s) | none | ||||||
Rule aliases | none | ||||||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||||||
Compliance | Not a Compliance control | ||||||
Initiatives usage | none | ||||||
History |
|
||||||
JSON compare | n/a | ||||||
JSON |
|