Source | Azure Portal | |||||||||||||||
Display name | App Service app slots should disable public network access | |||||||||||||||
Id | 701a595d-38fb-4a66-ae6d-fb3735217622 | |||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||
Category | App Service Microsoft Learn |
|||||||||||||||
Description | Disabling public network access improves security by ensuring that the App Service is not exposed on the public internet. Creating private endpoints can limit exposure of an App Service. Learn more at: https://aka.ms/app-service-private-endpoint. | |||||||||||||||
Mode | Indexed | |||||||||||||||
Type | BuiltIn | |||||||||||||||
Preview | False | |||||||||||||||
Deprecated | False | |||||||||||||||
Effect | Default Audit Allowed Audit, Disabled, Deny |
|||||||||||||||
RBAC role(s) | none | |||||||||||||||
Rule aliases | IF (1)
|
|||||||||||||||
Rule resource types | IF (1) Microsoft.Web/sites/slots |
|||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||
Initiatives usage |
|
|||||||||||||||
History |
|
|||||||||||||||
JSON compare | n/a | |||||||||||||||
JSON |
|