Source | Azure Portal | |||||||||||||||||||||||||||||||||||
Display name | Azure Arc-enabled Kubernetes clusters should have the Open Service Mesh extension installed | |||||||||||||||||||||||||||||||||||
Id | 73868911-4f4a-444f-adbd-5382bf70208a | |||||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||
Category | Kubernetes Microsoft Learn |
|||||||||||||||||||||||||||||||||||
Description | Open Service Mesh extension provides all standard service mesh capabilities for security, traffic management and observability of application services. Learn more here: https://aka.ms/arc-osm-doc | |||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
|||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||
Rule aliases | IF (1)
|
|||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Kubernetes/connectedClusters THEN-Deployment (2) Microsoft.KubernetesConfiguration/extensions Microsoft.Resources/deployments |
|||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||
Initiatives usage | none | |||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||||||||||||
JSON |
|