Source | Azure Portal | |||||||||||||||||||||||||||||||||||
Display name | Deploy Diagnostic Settings for PostgreSQL flexible servers to Log Analytics workspace | |||||||||||||||||||||||||||||||||||
Id | 78ed47da-513e-41e9-a088-e829b373281d | |||||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||
Category | PostgreSQL Microsoft Learn |
|||||||||||||||||||||||||||||||||||
Description | Deploys the diagnostic settings for PostgreSQL flexible servers to stream to a regional Log Analytics workspace when any PostgreSQL flexible servers which is missing this diagnostic settings is created or updated. | |||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (4)
|
|||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.DBforPostgreSQL/flexibleServers |
|||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||
Initiatives usage | none | |||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||||||||||||
JSON |
|