Source | Azure Portal | |||||||||||||||
Display name | [Deprecated]: Deploy a VMInsights Data Collection Rule and Data Collection Rule Association for Arc Machines in the Resource Group | |||||||||||||||
Id | 7c4214e9-ea57-487a-b38e-310ec09bc21d | |||||||||||||||
Version | 1.1.2-preview Details on versioning |
|||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.1.2-preview Built-in Versioning [Preview] |
|||||||||||||||
Category | Monitoring Microsoft Learn |
|||||||||||||||
Description | Deploy a Data Collection Rule for VMInsights and deploy Data Collection Rule Association for all the Arc Machines in the Resource Group. The policy asks if enabling of Processes and Dependencies is required and accordingly creates the DCR. Please refer to this link for newer experience migration: https://aka.ms/vminsights-dcrOnboarding | |||||||||||||||
Mode | Indexed | |||||||||||||||
Type | BuiltIn | |||||||||||||||
Preview | False | |||||||||||||||
Deprecated | True | |||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||
RBAC role(s) |
|
|||||||||||||||
Rule aliases | THEN-ExistenceCondition (1)
|
|||||||||||||||
Rule resource types | IF (1) Microsoft.HybridCompute/machines THEN-Deployment (2) Microsoft.Insights/dataCollectionRules Microsoft.resources/deployments |
|||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||
Initiatives usage |
|
|||||||||||||||
History |
|
|||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||
JSON |
|