Source | Azure Portal | |||||||||||||||||||||
Display name | Azure Firewall Standard - Classic Rules should enable Threat Intelligence | |||||||||||||||||||||
Id | 7c591a93-c34c-464c-94ac-8f9f9a46e3d6 | |||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||
Category | Network Microsoft Learn |
|||||||||||||||||||||
Description | Threat intelligence-based filtering can be enabled for your firewall to alert and deny traffic from/to known malicious IP addresses and domains. The IP addresses and domains are sourced from the Microsoft Threat Intelligence feed. | |||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||
Preview | False | |||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
|||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||
Rule aliases | IF (2)
|
|||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Network/azureFirewalls |
|||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||
Initiatives usage | none | |||||||||||||||||||||
History |
|
|||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||
JSON |
|