Source | Azure Portal | ||
Display name | Microsoft Managed Control 1109 - Content Of Audit Records | Centralized Management Of Planned Audit Record Content | ||
Id | 7d9ffa23-ad92-4d0d-b1f4-7db274cc2aec | ||
Version | 1.0.0 Details on versioning |
||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
Category | Regulatory Compliance Microsoft Learn |
||
Description | Microsoft implements this Audit and Accountability control | ||
Additional metadata |
Name/Id: ACF1109 / Microsoft Managed Control 1109 Category: Audit and Accountability Title: Content Of Audit Records | Centralized Management Of Planned Audit Record Content Ownership: Customer, Microsoft Description: The information system provides centralized management and configuration of the content to be captured in audit records generated by all network, data storage, and computing devices. Requirements: Azure provides centralized management and configuration of audit record generation through Geneva Monitoring, the central audit management tool, and a variety of detection and reporting services, including Kusto and Jarvis, which aggregate audit log information collected at the Azure asset level. Azure monitors all assets with these tools to ensure compliance with Azure configuration settings and Security Development Lifecycle (SDL) reviews, including audit log settings. |
||
Mode | Indexed | ||
Type | Static | ||
Preview | False | ||
Deprecated | False | ||
Effect | Fixed audit |
||
RBAC role(s) | none | ||
Rule aliases | none | ||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||
Compliance | Not a Compliance control | ||
Initiatives usage | none | ||
History | none | ||
JSON compare | n/a | ||
JSON |
|