Source | Azure Portal | ||
Display name | Microsoft Managed Control 1126 - Audit Reduction And Report Generation | Automatic Processing | ||
Id | 7f37f71b-420f-49bf-9477-9c0196974ecf | ||
Version | 1.0.0 Details on versioning |
||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
Category | Regulatory Compliance Microsoft Learn |
||
Description | Microsoft implements this Audit and Accountability control | ||
Additional metadata |
Name/Id: ACF1126 / Microsoft Managed Control 1126 Category: Audit and Accountability Title: Audit Reduction And Report Generation | Automatic Processing Ownership: Customer, Microsoft Description: The information system provides the capability to process audit records for events of interest based on All fields within audit records. Requirements: The incoming stream of events are aggregated, correlated, duplicated via standard Azure Storage processes, and reduced into security- or service-relevant alerts that are used by the service and Security Response Team to analyze and respond appropriately to suspicious activity. Authorized personnel are able to query Geneva Monitoring and generate reports that are used to review events or investigate specific activities. |
||
Mode | Indexed | ||
Type | Static | ||
Preview | False | ||
Deprecated | False | ||
Effect | Fixed audit |
||
RBAC role(s) | none | ||
Rule aliases | none | ||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||
Compliance | Not a Compliance control | ||
Initiatives usage | none | ||
History | none | ||
JSON compare | n/a | ||
JSON |
|