Source | Azure Portal | |||||||||||||||||||||
Display name | App Service apps should enable configuration routing to Azure Virtual Network | |||||||||||||||||||||
Id | 801543d1-1953-4a90-b8b0-8cf6d41473a5 | |||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||
Category | App Service Microsoft Learn |
|||||||||||||||||||||
Description | By default, app configuration such as pulling container images and mounting content storage will not be routed through the regional virtual network integration. Using the API to set routing options to true enables configuration traffic through the Azure Virtual Network. These settings allow features like network security groups and user defined routes to be used, and service endpoints to be private. For more information, visit https://aka.ms/appservice-vnet-configuration-routing. | |||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||
Preview | False | |||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
|||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||
Rule aliases | IF (2)
|
|||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Web/sites |
|||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||
History |
|
|||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||
JSON |
|