Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | [Preview]: Configure supported Windows virtual machine scale sets to automatically install the Azure Security agent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | 808a7dc4-49f2-4e7b-af75-d14e561c244a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.1.0-preview Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 2.1.0-preview Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Security Center Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Configure supported Windows virtual machine scale sets to automatically install the Azure Security agent. Security Center collects events from the agent and uses them to provide security alerts and tailored hardening tasks (recommendations). Target Windows virtual machine scale sets must be in a supported location. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | True | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (3)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Compute/virtualMachineScaleSets THEN-Deployment (1) Microsoft.Compute/virtualMachineScaleSets/extensions |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|