Source | Azure Portal | ||
Display name | Microsoft Managed Control 1168 - Continuous Monitoring | Independent Assessment | ||
Id | 82409f9e-1f32-4775-bf07-b99d53a91b06 | ||
Version | 1.0.0 Details on versioning |
||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
Category | Regulatory Compliance Microsoft Learn |
||
Description | Microsoft implements this Security Assessment and Authorization control | ||
Additional metadata |
Name/Id: ACF1168 / Microsoft Managed Control 1168 Category: Security Assessment and Authorization Title: Continuous Monitoring | Independent Assessment Ownership: Customer, Microsoft Description: The organization employs assessors or assessment teams with Microsoft Azure ISSO, Program Manager, Azure Program Manager to monitor the security controls in the information system on an ongoing basis. Requirements: Azure employs an independent assessment team to monitor security controls during monthly continuous monitoring activities and annually during the annual assessment. Azure utilizes an approved 3PAO to perform this monitoring, as well as to assess significant changes such as the addition of datacenters to the authorization boundary. |
||
Mode | Indexed | ||
Type | Static | ||
Preview | False | ||
Deprecated | False | ||
Effect | Fixed audit |
||
RBAC role(s) | none | ||
Rule aliases | none | ||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||
Compliance | Not a Compliance control | ||
Initiatives usage | none | ||
History | none | ||
JSON compare | n/a | ||
JSON |
|