Source | Azure Portal | |||||||||||||||||||||||||||||||||||
Display name | Enable logging by category group for Attestation providers (microsoft.attestation/attestationproviders) to Log Analytics | |||||||||||||||||||||||||||||||||||
Id | 856331d3-0169-4dd9-9b04-cbb2ad3d1cf2 | |||||||||||||||||||||||||||||||||||
Version | 1.1.0 Details on versioning |
|||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 2 1.0.0 1.1.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
|||||||||||||||||||||||||||||||||||
Description | Resource logs should be enabled to track activities and events that take place on your resources and give you visibility and insights into any changes that occur. This policy deploys a diagnostic setting using a category group to route logs to a Log Analytics workspace for Attestation providers (microsoft.attestation/attestationproviders). | |||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
|||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (4)
|
|||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.attestation/attestationproviders |
|||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||
JSON |
|