Source | Azure Portal | ||||||||||||||||||||||
Display name | Enable Security Center's auto provisioning of the Log Analytics agent on your subscriptions with custom workspace. | ||||||||||||||||||||||
Id | 8e7da0a5-0a0e-4bbc-bfc0-7773c018b616 | ||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||
Category | Security Center Microsoft Learn |
||||||||||||||||||||||
Description | Allow Security Center to auto provision the Log Analytics agent on your subscriptions to monitor and collect security data using a custom workspace. | ||||||||||||||||||||||
Mode | All | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (1)
|
||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Resources/subscriptions THEN-Deployment (2) Microsoft.Security/autoProvisioningSettings Microsoft.Security/workspaceSettings |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Enable Security Center's auto provisioning of the Log Analytics agent on your subscriptions with custom workspace.' (8e7da0a5-0a0e-4bbc-bfc0-7773c018b616)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||
JSON |
|