Source | Azure Portal | ||
Display name | Microsoft Managed Control 1140 - Audit Generation | System-Wide / Time-Correlated Audit Trail | ||
Id | 90d8b8ad-8ee3-4db7-913f-2a53fcff5316 | ||
Version | 1.0.0 Details on versioning |
||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
Category | Regulatory Compliance Microsoft Learn |
||
Description | Microsoft implements this Audit and Accountability control | ||
Additional metadata |
Name/Id: ACF1140 / Microsoft Managed Control 1140 Category: Audit and Accountability Title: Audit Generation | System-Wide / Time-Correlated Audit Trail Ownership: Customer, Microsoft Description: The information system compiles audit records from all network, data storage, and computing devices into a system-wide (logical or physical) audit trail that is time-correlated to within 1 millisecond. Requirements: Azure Security correlates audit logs across Azure using time stamps that are precise at least to the millisecond. The audit records are captured in Geneva Monitoring, which allows for the convergence of monitoring data for the required auditable events. To provide a time-correlated audit trail, all Azure logs are time correlated and stored in UTC time format. The time settings allow for a system-wide logical audit trail that is time-correlated to within one millisecond. |
||
Mode | Indexed | ||
Type | Static | ||
Preview | False | ||
Deprecated | False | ||
Effect | Fixed audit |
||
RBAC role(s) | none | ||
Rule aliases | none | ||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||
Compliance | Not a Compliance control | ||
Initiatives usage | none | ||
History | none | ||
JSON compare | n/a | ||
JSON |
|