Source | Azure Portal | ||
Display name | Microsoft Managed Control 1674 - Flaw Remediation | Time To Remediate Flaws / Benchmarks For Corrective Actions | ||
Id | 93e9e233-dd0a-4bde-aea5-1371bce0e002 | ||
Version | 1.0.0 Details on versioning |
||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
Category | Regulatory Compliance Microsoft Learn |
||
Description | Microsoft implements this System and Information Integrity control | ||
Additional metadata |
Name/Id: ACF1674 / Microsoft Managed Control 1674 Category: System and Information Integrity Title: Flaw Remediation | Time To Remediate Flaws / Benchmarks For Corrective Actions Ownership: Customer, Microsoft Description: The organization: Measures the time between flaw identification and flaw remediation; and Requirements: Azure scans all assets with vulnerability scanners. These scanners produce timestamps of initial flaw detections and flaw remediation and are used to calculate the time elapsed between the two. |
||
Mode | Indexed | ||
Type | Static | ||
Preview | False | ||
Deprecated | False | ||
Effect | Fixed audit |
||
RBAC role(s) | none | ||
Rule aliases | none | ||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||
Compliance | Not a Compliance control | ||
Initiatives usage | none | ||
History | none | ||
JSON compare | n/a | ||
JSON |
|