Source | Azure Portal | ||||||||||||||
Display name | Azure Log Search Alerts over Log Analytics workspaces should use customer-managed keys | ||||||||||||||
Id | 94c1f94d-33b0-4062-bd04-1cdc3e7eece2 | ||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||
Category | Monitoring Microsoft Learn |
||||||||||||||
Description | Ensure that Azure Log Search Alerts are implementing customer-managed keys, by storing the query text using the storage account that the customer had provided for the queried Log Analytics workspace. For more information, visit https://docs.microsoft.com/azure/azure-monitor/platform/customer-managed-keys#customer-managed-key-overview. | ||||||||||||||
Mode | Indexed | ||||||||||||||
Type | BuiltIn | ||||||||||||||
Preview | False | ||||||||||||||
Deprecated | False | ||||||||||||||
Effect | Default Audit Allowed Audit, Disabled, Deny |
||||||||||||||
RBAC role(s) | none | ||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||
Rule resource types | IF (1) Microsoft.Insights/scheduledqueryrules |
||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||
Initiatives usage | none | ||||||||||||||
History |
|
||||||||||||||
JSON compare | n/a | ||||||||||||||
JSON |
|