Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||
Display name | Deploy - Configure diagnostic settings for Azure Key Vault to Log Analytics workspace | ||||||||||||||||||||||||||||||||||||||||||
Id | 951af2fa-529b-416e-ab6e-066fd85ac459 | ||||||||||||||||||||||||||||||||||||||||||
Version | 2.0.1 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 2.0.1 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||
Category | Key Vault Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||
Description | Deploys the diagnostic settings for Azure Key Vault to stream resource logs to a Log Analytics workspace when any Key Vault which is missing this diagnostic settings is created or updated. | ||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (5)
|
||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.KeyVault/vaults |
||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||||
Initiatives usage | none | ||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||||||||||||||||||||
JSON |
|