Source | Azure Portal | ||||||||||||||
Display name | Configure diagnostic settings for Azure Network Security Groups to Log Analytics workspace | ||||||||||||||
Id | 98a2e215-5382-489e-bd29-32e7190a39ba | ||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||
Category | Network Microsoft Learn |
||||||||||||||
Description | Deploy diagnostic settings to Azure Network Security Groups to stream resource logs to a Log Analytics workspace. | ||||||||||||||
Mode | Indexed | ||||||||||||||
Type | BuiltIn | ||||||||||||||
Preview | False | ||||||||||||||
Deprecated | False | ||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||
RBAC role(s) |
|
||||||||||||||
Rule aliases | THEN-ExistenceCondition (1)
|
||||||||||||||
Rule resource types | IF (1) Microsoft.Network/networkSecurityGroups |
||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||
Initiatives usage |
|
||||||||||||||
History |
|
||||||||||||||
JSON compare | n/a | ||||||||||||||
JSON |
|