Source | Azure Portal | |||||||||
Display name | [Deprecated]: Key Vault Managed HSM keys using elliptic curve cryptography should have the specified curve names. Versioning Test BuiltIn. | |||||||||
Id | 98cec160-6f57-4d11-86e2-0a03290a3a8a | |||||||||
Version | 2.1.0-deprecated Details on versioning |
|||||||||
Versioning |
Versions supported for Versioning: 3 1.0.0 (1.0.0-deprecated) 2.0.0 (2.0.0-deprecated) 2.1.0 (2.1.0-deprecated) Built-in Versioning [Preview] |
|||||||||
Category | BuiltInPolicyTest Microsoft Learn |
|||||||||
Description | This is a test policy only for internal use by Policy team. Keys backed by elliptic curve cryptography can have different curve names. Some applications are only compatible with specific elliptic curve keys. Enforce the types of elliptic curve keys that are allowed to be created in your environment. | |||||||||
Mode | Microsoft.ManagedHSM.Data | |||||||||
Type | BuiltIn | |||||||||
Preview | False | |||||||||
Deprecated | True | |||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
|||||||||
RBAC role(s) | none | |||||||||
Rule aliases | none | |||||||||
Rule resource types | none | |||||||||
Compliance | Not a Compliance control | |||||||||
Initiatives usage | none | |||||||||
History |
|
|||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||
JSON |
|