Source | Azure Portal | ||
Display name | Microsoft Managed Control 1482 - Temperature And Humidity Controls | Monitoring With Alarms / Notifications | ||
Id | 9df4277e-8c88-4d5c-9b1a-541d53d15d7b | ||
Version | 1.0.0 Details on versioning |
||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
Category | Regulatory Compliance Microsoft Learn |
||
Description | Microsoft implements this Physical and Environmental Protection control | ||
Additional metadata |
Name/Id: ACF1482 / Microsoft Managed Control 1482 Category: Physical and Environmental Protection Title: Temperature And Humidity Controls | Monitoring With Alarms / Notifications Ownership: Microsoft Description: The organization employs temperature and humidity monitoring that provides an alarm or notification of changes potentially harmful to personnel or equipment. Requirements: At Azure datacenters, temperature and humidity levels are monitored continuously by the Building Management System (BMS). CE team members monitor the BMS from the Facilities Operations Center (FOC), so that they can manage the temperature and humidity within the datacenter before any alarm points are exceeded. BMS is configured with several notification points. As the temperature or humidity approaches these points, notifications are sent so that the CE team can be dispatched for investigation or able to adjust the temperature or humidity within the datacenter. |
||
Mode | Indexed | ||
Type | Static | ||
Preview | False | ||
Deprecated | False | ||
Effect | Fixed audit |
||
RBAC role(s) | none | ||
Rule aliases | none | ||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||
Compliance | Not a Compliance control | ||
Initiatives usage | none | ||
History | none | ||
JSON compare | n/a | ||
JSON |
|