Source | Azure Portal | ||||||||||||||
Display name | Configure Azure Defender for Servers to be enabled ('P1' subplan) for all resources (resource level) with the selected tag | ||||||||||||||
Id | 9e4879d9-c2a0-4e40-8017-1a5a5327c843 | ||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||
Category | Security Center - Granular Pricing Microsoft Learn |
||||||||||||||
Description | Azure Defender for Servers provides real-time threat protection for server workloads and generates hardening recommendations as well as alerts about suspicious activities. This policy will enable the Defender for Servers plan (with 'P1' subplan) for all resources (VMs and ARC Machines) that have the selected tag name and tag value(s). | ||||||||||||||
Mode | Indexed | ||||||||||||||
Type | BuiltIn | ||||||||||||||
Preview | False | ||||||||||||||
Deprecated | False | ||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||
RBAC role(s) |
|
||||||||||||||
Rule aliases | THEN-ExistenceCondition (1)
|
||||||||||||||
Rule resource types | IF (2) Microsoft.Compute/virtualMachines Microsoft.HybridCompute/machines THEN-Deployment (1) Microsoft.Security/pricings |
||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||
Initiatives usage | none | ||||||||||||||
History |
|
||||||||||||||
JSON compare | n/a | ||||||||||||||
JSON |
|