Source | Azure Portal | ||||||||||||||
Display name | Azure Managed Grafana workspaces should disable Grafana Enterprise upgrade | ||||||||||||||
Id | a08f2347-fe9c-482b-a944-f6a0e05124c0 | ||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||
Category | Managed Grafana Microsoft Learn |
||||||||||||||
Description | Disables Grafana Enterprise upgrade in Grafana workspace. | ||||||||||||||
Mode | Indexed | ||||||||||||||
Type | BuiltIn | ||||||||||||||
Preview | False | ||||||||||||||
Deprecated | False | ||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||||||
RBAC role(s) | none | ||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||
Rule resource types | IF (1) Microsoft.Dashboard/grafana |
||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||
Initiatives usage | none | ||||||||||||||
History |
|
||||||||||||||
JSON compare | n/a | ||||||||||||||
JSON |
|