Source | Azure Portal | ||||||||||||||||||||||||
Display name | Kubernetes cluster Windows containers should not overcommit cpu and memory | ||||||||||||||||||||||||
Id | a2abc456-f0ae-464b-bd3a-07a3cdbd7fb1 | ||||||||||||||||||||||||
Version | 2.2.0 Details on versioning |
||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 2 2.1.0 2.2.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||
Category | Kubernetes Microsoft Learn |
||||||||||||||||||||||||
Description | Windows container resource requests should be less or equal to the resource limit or unspecified to avoid overcommit. If Windows memory is over-provisioned it will process pages in disk - which can slow down performance - instead of terminating the container with out-of-memory | ||||||||||||||||||||||||
Mode | Microsoft.Kubernetes.Data | ||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||||
Rule aliases | none | ||||||||||||||||||||||||
Rule resource types | IF (2) Microsoft.ContainerService/managedClusters Microsoft.Kubernetes/connectedClusters |
||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||
Initiatives usage | none | ||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||||
JSON |
|