Source | Azure Portal | ||||||||||||||
Display name | [Deprecated]: Log Analytics agent should be installed on your virtual machine scale sets for Azure Security Center monitoring | ||||||||||||||
Id | a3a6ea0c-e018-4933-9ef0-5aaa1501449b | ||||||||||||||
Version | 1.1.0-deprecated Details on versioning |
||||||||||||||
Versioning |
Versions supported for Versioning: 2 1.0.0 1.1.0 (1.1.0-deprecated) Built-in Versioning [Preview] |
||||||||||||||
Category | Security Center Microsoft Learn |
||||||||||||||
Description | Security Center collects data from your Azure virtual machines (VMs) to monitor for security vulnerabilities and threats. | ||||||||||||||
Mode | All | ||||||||||||||
Type | BuiltIn | ||||||||||||||
Preview | False | ||||||||||||||
Deprecated | True | ||||||||||||||
Effect | Default Disabled Allowed AuditIfNotExists, Disabled |
||||||||||||||
RBAC role(s) | none | ||||||||||||||
Rule aliases | THEN-ExistenceCondition (1)
|
||||||||||||||
Rule resource types | IF (1) Microsoft.Compute/virtualMachineScaleSets |
||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||
Initiatives usage | none | ||||||||||||||
History |
|
||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||
JSON |
|