Source | Azure Portal | ||||||||||||||
Display name | Configure Azure Data Explorer clusters with private endpoints | ||||||||||||||
Id | a47272e1-1d5d-4b0b-b366-4873f1432fe0 | ||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||
Category | Azure Data Explorer Microsoft Learn |
||||||||||||||
Description | Private endpoints connect your virtual networks to Azure services without a public IP address at the source or destination. By mapping private endpoints to Azure Data Explorer, you can reduce data leakage risks. Learn more at: [ServiceSpecificAKA.ms]. | ||||||||||||||
Mode | Indexed | ||||||||||||||
Type | BuiltIn | ||||||||||||||
Preview | False | ||||||||||||||
Deprecated | False | ||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||
RBAC role(s) |
|
||||||||||||||
Rule aliases | THEN-ExistenceCondition (1)
|
||||||||||||||
Rule resource types | IF (1) Microsoft.Kusto/Clusters THEN-Deployment (2) Microsoft.Network/privateEndpoints Microsoft.Resources/deployments |
||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||
Initiatives usage | none | ||||||||||||||
History |
|
||||||||||||||
JSON compare | n/a | ||||||||||||||
JSON |
|