Source | Azure Portal | |||||||||||||||||||||
Display name | Azure Monitor Private Link Scope should block access to non private link resources | |||||||||||||||||||||
Id | a499fed8-bcc8-4195-b154-641f14743757 | |||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||
Category | Monitoring Microsoft Learn |
|||||||||||||||||||||
Description | Azure Private Link lets you connect your virtual networks to Azure resources through a private endpoint to an Azure Monitor Private Link scope (AMPLS). Private Link Access modes are set on your AMPLS to control whether ingestion and query requests from your networks can reach all resources, or only Private Link resources (to prevent data exfiltration). Learn more about private links at: https://docs.microsoft.com/azure/azure-monitor/logs/private-link-security#private-link-access-modes-private-only-vs-open. | |||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||
Preview | False | |||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
|||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||
Rule aliases | IF (2)
|
|||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Insights/privateLinkScopes |
|||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||
History |
|
|||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||
JSON |
|