Source | Azure Portal | ||||||||||||||
Display name | [Deprecated]: Log Analytics agent should be installed on your virtual machine for Azure Security Center monitoring | ||||||||||||||
Id | a4fe33eb-e377-4efb-ab31-0784311bc499 | ||||||||||||||
Version | 1.1.0-deprecated Details on versioning |
||||||||||||||
Versioning |
Versions supported for Versioning: 2 1.0.0 1.1.0 (1.1.0-deprecated) Built-in Versioning [Preview] |
||||||||||||||
Category | Security Center Microsoft Learn |
||||||||||||||
Description | This policy audits any Windows/Linux virtual machines (VMs) if the Log Analytics agent is not installed which Security Center uses to monitor for security vulnerabilities and threats | ||||||||||||||
Mode | All | ||||||||||||||
Type | BuiltIn | ||||||||||||||
Preview | False | ||||||||||||||
Deprecated | True | ||||||||||||||
Effect | Default Disabled Allowed AuditIfNotExists, Disabled |
||||||||||||||
RBAC role(s) | none | ||||||||||||||
Rule aliases | THEN-ExistenceCondition (1)
|
||||||||||||||
Rule resource types | IF (2) Microsoft.ClassicCompute/virtualMachines Microsoft.Compute/virtualMachines |
||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||
Initiatives usage | none | ||||||||||||||
History |
|
||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||
JSON |
|