Source | Azure Portal | |||||||||||||||||||||||||||||||||||
Display name | Azure Arc-enabled Kubernetes clusters should have the Strimzi Kafka extension installed | |||||||||||||||||||||||||||||||||||
Id | a8e653d9-b5d4-48a0-afe6-14d881f9ee9a | |||||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||
Category | Kubernetes Microsoft Learn |
|||||||||||||||||||||||||||||||||||
Description | Strimzi Kafka extension provides the operators to install Kafka for building real-time data pipelines and streaming applications with security and observability capabilities. Learn more here: https://aka.ms/arc-strimzikafka-doc. | |||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, AuditIfNotExists, Disabled |
|||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||
Rule aliases | IF (1)
|
|||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Kubernetes/connectedClusters THEN-Deployment (1) Microsoft.KubernetesConfiguration/extensions |
|||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||
Initiatives usage | none | |||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||||||||||||
JSON |
|