Source | Azure Portal | ||||||||||||||||||
Display name | [Deprecated]: Configure Arc machines to create the Microsoft Defender for Cloud user-defined pipeline using Azure Monitor Agent | ||||||||||||||||||
Id | aba46665-c3a7-4319-ace1-a0282deebac2 | ||||||||||||||||||
Version | 1.2.1-deprecated Details on versioning |
||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.2.1 (1.2.1-deprecated) Built-in Versioning [Preview] |
||||||||||||||||||
Category | Security Center Microsoft Learn |
||||||||||||||||||
Description | This policy is deprecated as part of Microsoft Defender for Cloud updated strategy. As part of this strategy, Azure Monitor agent is no longer required to receive Defender for Servers security features, but is required for Defender for SQL Server on machines. For more information visit: https://aka.ms/MdcAgentStrategy. Configure Arc machines to create the Microsoft Defender for Cloud user-defined pipeline using Azure Monitor Agent. | ||||||||||||||||||
Mode | Indexed | ||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||
Preview | False | ||||||||||||||||||
Deprecated | True | ||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||
Rule aliases | none | ||||||||||||||||||
Rule resource types | IF (1) Microsoft.HybridCompute/machines THEN-Deployment (3) Microsoft.Insights/dataCollectionRules Microsoft.Resources/deployments Microsoft.Resources/resourceGroups |
||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||
History |
|
||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||
JSON |
|