Source | Azure Portal | ||
Display name | Microsoft Managed Control 1672 - Flaw Remediation | Central Management | ||
Id | b45fe972-904e-45a4-ac20-673ba027a301 | ||
Version | 1.0.0 Details on versioning |
||
Versioning |
Versions supported for Versioning: 0 Built-in Versioning [Preview] |
||
Category | Regulatory Compliance Microsoft Learn |
||
Description | Microsoft implements this System and Information Integrity control | ||
Additional metadata |
Name/Id: ACF1672 / Microsoft Managed Control 1672 Category: System and Information Integrity Title: Flaw Remediation | Central Management Ownership: Customer, Microsoft Description: The organization centrally manages the flaw remediation process. Requirements: Azure utilizes a number of tools to complete vulnerability scanning and flaw remediation. C+AI Security centrally manages these tools, and performs scanning against the Azure environment at least monthly and on-demand as needed. This scanning determines the state of information system components and assets regarding flaw remediation. Remediation of identified flaws is handled either centrally via patch deployment mechanisms or by the individual service teams. The continuous monitoring process provides centralized oversight of the remediation process and reporting to external stakeholders. |
||
Mode | Indexed | ||
Type | Static | ||
Preview | False | ||
Deprecated | False | ||
Effect | Fixed audit |
||
RBAC role(s) | none | ||
Rule aliases | none | ||
Rule resource types | IF (2) Microsoft.Resources/subscriptions Microsoft.Resources/subscriptions/resourceGroups |
||
Compliance | Not a Compliance control | ||
Initiatives usage | none | ||
History | none | ||
JSON compare | n/a | ||
JSON |
|