Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Configure Kubernetes clusters with specified Flux v2 Bucket source using local secrets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Id | b8c1d6c1-6137-97c6-9c34-d4627e54ca26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Kubernetes Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Deploy a 'fluxConfiguration' to Kubernetes clusters to assure that the clusters get their source of truth for workloads and configurations from the defined Bucket. This definition requires local authentication secrets stored in the Kubernetes cluster. For instructions, visit https://aka.ms/GitOpsFlux2Policy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | THEN-ExistenceCondition (8)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (2) Microsoft.ContainerService/managedClusters Microsoft.Kubernetes/connectedClusters THEN-Deployment (1) Microsoft.KubernetesConfiguration/fluxConfigurations |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage | none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|