Source | Azure Portal | ||||||||||||||
Display name | [Preview]: Azure Managed Grafana should be Zone Redundant | ||||||||||||||
Id | bdd8bbb2-1efd-48dc-a0fd-8ddcba2e96cd | ||||||||||||||
Version | 1.0.0-preview Details on versioning |
||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0-preview Built-in Versioning [Preview] |
||||||||||||||
Category | Resilience Microsoft Learn |
||||||||||||||
Description | Azure Managed Grafana can be configured to be Zone Redundant or not. An Azure Managed Grafana instance is Zone Redundant is it's 'zoneRedundancy' property is set to 'Enabled'. Enforcing this policy helps ensure that your Azure Managed Grafana is appropriately configured for zone resilience, reducing the risk of downtime during zone outages. | ||||||||||||||
Mode | Indexed | ||||||||||||||
Type | BuiltIn | ||||||||||||||
Preview | True | ||||||||||||||
Deprecated | False | ||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||||||
RBAC role(s) | none | ||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||
Rule resource types | IF (1) Microsoft.Dashboard/Grafana |
||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||
Initiatives usage |
|
||||||||||||||
History |
|
||||||||||||||
JSON compare | n/a | ||||||||||||||
JSON |
|