Source | Azure Portal | ||||||||||||||||||||||||||||||||||||||||||
Display name | Configure Azure Monitor Private Link Scope to block access to non private link resources | ||||||||||||||||||||||||||||||||||||||||||
Id | bec5db8e-c4e3-40f9-a545-e0bd00065c82 | ||||||||||||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
||||||||||||||||||||||||||||||||||||||||||
Description | Azure Private Link lets you connect your virtual networks to Azure resources through a private endpoint to an Azure Monitor Private Link scope (AMPLS). Private Link Access modes are set on your AMPLS to control whether ingestion and query requests from your networks can reach all resources, or only Private Link resources (to prevent data exfiltration). Learn more about private links at: https://docs.microsoft.com/azure/azure-monitor/logs/private-link-security#private-link-access-modes-private-only-vs-open. | ||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||||||||||||||||
Effect | Default Modify Allowed Modify, Disabled |
||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (2)
|
||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Insights/privateLinkScopes |
||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||||||||||||||||
Initiatives usage | none | ||||||||||||||||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||||||||||||||||||||||
JSON |
|