Source | Azure Portal | ||||||||||||||
Display name | [Preview]: Azure HDInsight should be Zone Aligned | ||||||||||||||
Id | bf45a74c-ed4f-4300-8afe-d6f0abdfe75b | ||||||||||||||
Version | 1.0.0-preview Details on versioning |
||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0-preview Built-in Versioning [Preview] |
||||||||||||||
Category | Resilience Microsoft Learn |
||||||||||||||
Description | Azure HDInsight can be configured to be Zone Aligned or not. Azure HDInsight that has exactly one entry in its zones array is considered Zone Aligned. This policy ensures that an Azure HDInsight cluster is configured to operate within a single availability zone. | ||||||||||||||
Mode | Indexed | ||||||||||||||
Type | BuiltIn | ||||||||||||||
Preview | True | ||||||||||||||
Deprecated | False | ||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
||||||||||||||
RBAC role(s) | none | ||||||||||||||
Rule aliases | IF (1)
|
||||||||||||||
Rule resource types | IF (1) Microsoft.HDInsight/Clusters |
||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||
Initiatives usage |
|
||||||||||||||
History |
|
||||||||||||||
JSON compare | n/a | ||||||||||||||
JSON |
|