Source | Azure Portal | |||||||||||||||||||||||||||||||||||||||||||||||||
Display name | Configure periodic checking for missing system updates on azure Arc-enabled servers | |||||||||||||||||||||||||||||||||||||||||||||||||
Id | bfea026e-043f-4ff4-9d1b-bf301ca7ff46 | |||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.3.0 Details on versioning |
|||||||||||||||||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 2 2.2.1 2.3.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||||||||||||||||
Category | Azure Update Manager Microsoft Learn |
|||||||||||||||||||||||||||||||||||||||||||||||||
Description | Configure auto-assessment (every 24 hours) for OS updates on Azure Arc-enabled servers. You can control the scope of assignment according to machine subscription, resource group, location or tag. Learn more about this for Windows: https://aka.ms/computevm-windowspatchassessmentmode, for Linux: https://aka.ms/computevm-linuxpatchassessmentmode. | |||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||||||||||||||||
Effect | Fixed modify |
|||||||||||||||||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Rule aliases | IF (3)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.HybridCompute/machines |
|||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||||||||||||||||
JSON |
|