Source | Azure Portal | |||||||||||||||||||||||||||||||||||
Display name | Configure Windows Arc Machines to be associated with a Data Collection Rule or a Data Collection Endpoint | |||||||||||||||||||||||||||||||||||
Id | c24c537f-2516-4c2f-aac5-2cd26baa3d26 | |||||||||||||||||||||||||||||||||||
Version | 2.2.1 Details on versioning |
|||||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 3 2.1.0 2.2.0 2.2.1 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||||
Category | Monitoring Microsoft Learn |
|||||||||||||||||||||||||||||||||||
Description | Deploy Association to link Windows Arc machines to the specified Data Collection Rule or the specified Data Collection Endpoint. The list of locations are updated over time as support is increased. | |||||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
|||||||||||||||||||||||||||||||||||
RBAC role(s) |
|
|||||||||||||||||||||||||||||||||||
Rule aliases | IF (1)
|
|||||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.HybridCompute/machines THEN-Deployment (3) Microsoft.Insights/dataCollectionEndpoints Microsoft.Insights/dataCollectionRuleAssociations Microsoft.Insights/dataCollectionRules |
|||||||||||||||||||||||||||||||||||
Compliance | Not a Compliance control | |||||||||||||||||||||||||||||||||||
Initiatives usage | none | |||||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
|||||||||||||||||||||||||||||||||||
JSON |
|