Source | Azure Portal | ||||||||||||||||||||||||||||
Display name | Azure Kubernetes Clusters should enable Container Storage Interface(CSI) | ||||||||||||||||||||||||||||
Id | c5110b6e-5272-4989-9935-59ad06fdf341 | ||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
||||||||||||||||||||||||||||
Category | Kubernetes Microsoft Learn |
||||||||||||||||||||||||||||
Description | The Container Storage Interface (CSI) is a standard for exposing arbitrary block and file storage systems to containerized workloads on Azure Kubernetes Service. To learn more, https://aka.ms/aks-csi-driver | ||||||||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||||||||
Effect | Default Audit Allowed Audit, Disabled |
||||||||||||||||||||||||||||
RBAC role(s) | none | ||||||||||||||||||||||||||||
Rule aliases | IF (3)
|
||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.ContainerService/managedClusters |
||||||||||||||||||||||||||||
Compliance | Not a Compliance control | ||||||||||||||||||||||||||||
Initiatives usage | none | ||||||||||||||||||||||||||||
History |
|
||||||||||||||||||||||||||||
JSON compare | n/a | ||||||||||||||||||||||||||||
JSON |
|