Source | Azure Portal | |||||||||||||||||||||||||||||||||
Display name | Azure Web Application Firewall on Azure Application Gateway should have request body inspection enabled | |||||||||||||||||||||||||||||||||
Id | ca85ef9a-741d-461d-8b7a-18c2da82c666 | |||||||||||||||||||||||||||||||||
Version | 1.0.0 Details on versioning |
|||||||||||||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 1 1.0.0 Built-in Versioning [Preview] |
|||||||||||||||||||||||||||||||||
Category | Network Microsoft Learn |
|||||||||||||||||||||||||||||||||
Description | Ensure that Web Application Firewalls associated to Azure Application Gateways have Request body inspection enabled. This allows the WAF to inspect properties within the HTTP body that may not be evaluated in the HTTP headers, cookies, or URI. | |||||||||||||||||||||||||||||||||
Mode | Indexed | |||||||||||||||||||||||||||||||||
Type | BuiltIn | |||||||||||||||||||||||||||||||||
Preview | False | |||||||||||||||||||||||||||||||||
Deprecated | False | |||||||||||||||||||||||||||||||||
Effect | Default Audit Allowed Audit, Deny, Disabled |
|||||||||||||||||||||||||||||||||
RBAC role(s) | none | |||||||||||||||||||||||||||||||||
Rule aliases | IF (1)
|
|||||||||||||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.Network/applicationGatewayWebApplicationFirewallPolicies |
|||||||||||||||||||||||||||||||||
Compliance |
The following 2 compliance controls are associated with this Policy definition 'Azure Web Application Firewall on Azure Application Gateway should have request body inspection enabled' (ca85ef9a-741d-461d-8b7a-18c2da82c666)
| |||||||||||||||||||||||||||||||||
Initiatives usage |
|
|||||||||||||||||||||||||||||||||
History |
|
|||||||||||||||||||||||||||||||||
JSON compare | n/a | |||||||||||||||||||||||||||||||||
JSON |
|