Source | Azure Portal | ||||||||||||||||||||||
Display name | Configure Arc-enabled SQL Servers with Data Collection Rule Association to Microsoft Defender for SQL DCR | ||||||||||||||||||||||
Id | cbdd12e1-193a-445c-9926-560118c6daaa | ||||||||||||||||||||||
Version | 1.1.0 Details on versioning |
||||||||||||||||||||||
Versioning |
Versions supported for Versioning: 3 1.0.1-preview 1.0.2 1.1.0 Built-in Versioning [Preview] |
||||||||||||||||||||||
Category | Security Center Microsoft Learn |
||||||||||||||||||||||
Description | Configure association between Arc-enabled SQL Servers and the Microsoft Defender for SQL DCR. Deleting this association will break the detection of security vulnerabilities for this Arc-enabled SQL Servers. | ||||||||||||||||||||||
Mode | Indexed | ||||||||||||||||||||||
Type | BuiltIn | ||||||||||||||||||||||
Preview | False | ||||||||||||||||||||||
Deprecated | False | ||||||||||||||||||||||
Effect | Default DeployIfNotExists Allowed DeployIfNotExists, Disabled |
||||||||||||||||||||||
RBAC role(s) |
|
||||||||||||||||||||||
Rule aliases | IF (2)
|
||||||||||||||||||||||
Rule resource types | IF (1) Microsoft.HybridCompute/machines |
||||||||||||||||||||||
Compliance |
The following 1 compliance controls are associated with this Policy definition 'Configure Arc-enabled SQL Servers with Data Collection Rule Association to Microsoft Defender for SQL DCR' (cbdd12e1-193a-445c-9926-560118c6daaa)
| ||||||||||||||||||||||
Initiatives usage |
|
||||||||||||||||||||||
History |
|
||||||||||||||||||||||
JSON compare |
compare mode:
version left:
version right:
|
||||||||||||||||||||||
JSON |
|